Statystyki dla Web-Serwera www.coders.shnet.pl

Summary Period: March 2003
Generated 05-Apr-2003 04:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2003
Total Hits 24265
Total Files 18208
Total Pages 6159
Total Visits 544
Total KBytes 548196
Total Unique Sites 558
Total Unique URLs 9803
. Avg Max
Hits per Hour 505 4751
Hits per Day 12132 18951
Files per Day 9104 14868
Pages per Day 3079 5393
Visits per Day 272 328
KBytes per Day 274098 412993
Hits by Response Code
Code 200 - OK 18208
Code 206 - Partial Content 1254
Code 301 - Moved Permanently 34
Code 304 - Not Modified 3063
Code 404 - Not Found 1652
Code 416 - Requested Range Not Satisfiable 54

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
30 5314 21.90% 3340 18.34% 766 12.44% 216 39.71% 196 35.13% 135203 24.66%
31 18951 78.10% 14868 81.66% 5393 87.56% 328 60.29% 377 67.56% 412993 75.34%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 285 1.17% 83 166 0.91% 12 25 0.41% 919 1838 0.34%
1 5 10 0.04% 4 8 0.04% 2 4 0.06% 887 1775 0.32%
2 9 19 0.08% 8 17 0.09% 3 6 0.10% 32 63 0.01%
3 0 1 0.00% 0 1 0.01% 0 1 0.02% 0 1 0.00%
4 35 70 0.29% 30 61 0.34% 4 9 0.15% 5513 11025 2.01%
5 7 15 0.06% 6 12 0.07% 1 3 0.05% 46 91 0.02%
6 4 9 0.04% 2 4 0.02% 1 2 0.03% 593 1186 0.22%
7 173 346 1.43% 121 242 1.33% 34 69 1.12% 3816 7631 1.39%
8 393 787 3.24% 361 722 3.97% 75 150 2.44% 14590 29179 5.32%
9 588 1177 4.85% 484 968 5.32% 184 368 5.97% 8697 17394 3.17%
10 373 747 3.08% 269 539 2.96% 81 163 2.65% 17003 34006 6.20%
11 587 1175 4.84% 386 772 4.24% 97 194 3.15% 53147 106294 19.39%
12 434 868 3.58% 296 592 3.25% 60 120 1.95% 12449 24898 4.54%
13 959 1919 7.91% 586 1172 6.44% 142 284 4.61% 29126 58251 10.63%
14 849 1698 7.00% 660 1320 7.25% 199 398 6.46% 6427 12853 2.34%
15 361 723 2.98% 293 587 3.22% 57 115 1.87% 1716 3432 0.63%
16 374 748 3.08% 216 433 2.38% 55 111 1.80% 6863 13727 2.50%
17 608 1217 5.02% 471 943 5.18% 150 300 4.87% 6725 13449 2.45%
18 2227 4455 18.36% 1733 3466 19.04% 689 1379 22.39% 25568 51137 9.33%
19 2479 4959 20.44% 2018 4037 22.17% 808 1616 26.24% 28962 57923 10.57%
20 708 1417 5.84% 587 1175 6.45% 227 455 7.39% 9540 19079 3.48%
21 386 772 3.18% 245 491 2.70% 54 109 1.77% 28113 56227 10.26%
22 188 377 1.55% 108 216 1.19% 40 81 1.32% 6102 12203 2.23%
23 235 471 1.94% 132 264 1.45% 98 197 3.20% 7267 14533 2.65%

Top 30 of 9803 Total URLs
# Hits KBytes URL
1 367 1.51% 424 0.08% /main/style.css
2 346 1.43% 590 0.11% /main/stopka.js
3 279 1.15% 565 0.10% /main/flash/swf/nowyziel.swf
4 206 0.85% 171 0.03% /main/flash/style.css
5 182 0.75% 7 0.00% /main/flash/swf/kursflashamenu.swf
6 174 0.72% 4411 0.80% /main/flash/swf/fkIE.swf
7 168 0.69% 63 0.01% /main/flash/gora.js
8 165 0.68% 42 0.01% /main/flash/stopka.js
9 153 0.63% 7851 1.43% /main/flash/swf/flashmenu.swf
10 124 0.51% 32 0.01% /main/flash/ftp/gora.js
11 104 0.43% 214 0.04% /main/flash/ftp/kurs.swf
12 104 0.43% 2335 0.43% /main/flash/ftp/menu.swf
13 100 0.41% 499 0.09% /main/flash/kurs0.html
14 95 0.39% 522 0.10% /main/flash/download.html
15 83 0.34% 36 0.01% /main/flash/kurs.html
16 83 0.34% 23 0.00% /main/flash/menu.js
17 82 0.34% 1597 0.29% /main/flash/swf/clock2.swf
18 80 0.33% 97 0.02% /
19 78 0.32% 48 0.01% /main/flash/flashkurs1.html
20 64 0.26% 151 0.03% /main/scripts.html
21 48 0.20% 286 0.05% /main/wstep.html
22 46 0.19% 49 0.01% /gfx-page.html
23 44 0.18% 41 0.01% /top.html
24 43 0.18% 114 0.02% /left.html
25 40 0.16% 54 0.01% /main/flash/
26 39 0.16% 6 0.00% /main/menu.js
27 38 0.16% 139 0.03% /main/flash/ftp/przyklad1/przyklad1.swf
28 38 0.16% 19 0.00% /main/gora.js
29 37 0.15% 2027 0.37% /main/flash/swf/intro.swf
30 35 0.14% 210 0.04% /main/flash/ftp/menu/opis.html

Top 10 of 9803 Total URLs By KBytes
# Hits KBytes URL
1 10 0.04% 48627 8.87% /download/c/dx7sdk-700.1.rar
2 10 0.04% 13047 2.38% /main/flash/ftp/21032001.zip
3 6 0.02% 12603 2.30% /main/flash/ftp/flash5.rar
4 10 0.04% 11480 2.09% /main/flash/dll/flash_5.zip
5 2 0.01% 8001 1.46% /download/c/bc50.exe
6 4 0.02% 7953 1.45% /main/flash/ftp/flash4.r00
7 153 0.63% 7851 1.43% /main/flash/swf/flashmenu.swf
8 3 0.01% 7600 1.39% /main/flash/ftp/flash4.rar
9 3 0.01% 7570 1.38% /download/dhtml/apachewin.rar
10 6 0.02% 7497 1.37% /main/flash/dll/ftp.zip

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 80 0.33% 49 9.57% /
2 64 0.26% 49 9.57% /main/scripts.html
3 95 0.39% 25 4.88% /main/flash/download.html
4 83 0.34% 24 4.69% /main/flash/kurs.html
5 46 0.19% 21 4.10% /gfx-page.html
6 27 0.11% 18 3.52% /main/assembler.html
7 21 0.09% 15 2.93% /main/dll_del_nauka.html
8 32 0.13% 15 2.93% /main/flash/ftp/autorun/opis.html
9 24 0.10% 14 2.73% /main/linki.html
10 19 0.08% 13 2.54% /main/knowledge.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 80 0.33% 52 10.57% /
2 64 0.26% 48 9.76% /main/scripts.html
3 95 0.39% 30 6.10% /main/flash/download.html
4 27 0.11% 17 3.46% /main/assembler.html
5 78 0.32% 16 3.25% /main/flash/flashkurs1.html
6 22 0.09% 15 3.05% /main/dll_del_source.html
7 24 0.10% 15 3.05% /main/linki.html
8 32 0.13% 14 2.85% /main/flash/ftp/autorun/opis.html
9 18 0.07% 13 2.64% /main/dll_pas_progs.html
10 19 0.08% 10 2.03% /main/dll_c.html

Top 30 of 558 Total Sites
# Hits Files KBytes Visits Hostname
1 9038 37.25% 9038 49.64% 110818 20.22% 4 0.74% 213.77.177.100
2 855 3.52% 70 0.38% 10971 2.00% 1 0.18% 213.77.210.219
3 752 3.10% 233 1.28% 4588 0.84% 1 0.18% 212.87.224.227
4 574 2.37% 197 1.08% 3520 0.64% 1 0.18% 62.87.134.72
5 473 1.95% 388 2.13% 26813 4.89% 1 0.18% 217.30.152.52
6 399 1.64% 216 1.19% 22170 4.04% 2 0.37% 195.117.192.121
7 351 1.45% 171 0.94% 1007 0.18% 1 0.18% 217.97.3.128
8 351 1.45% 323 1.77% 11712 2.14% 1 0.18% 217.98.238.223
9 337 1.39% 191 1.05% 1108 0.20% 1 0.18% 213.76.11.122
10 308 1.27% 308 1.69% 3189 0.58% 1 0.18% 195.205.114.9
11 226 0.93% 119 0.65% 2797 0.51% 1 0.18% 217.99.72.181
12 195 0.80% 105 0.58% 1124 0.21% 1 0.18% 213.76.13.153
13 184 0.76% 184 1.01% 1065 0.19% 1 0.18% 212.182.119.242
14 179 0.74% 109 0.60% 863 0.16% 1 0.18% 217.99.97.143
15 176 0.73% 80 0.44% 296 0.05% 1 0.18% 80.55.35.86
16 162 0.67% 34 0.19% 279 0.05% 2 0.37% 80.49.103.74
17 153 0.63% 79 0.43% 583 0.11% 5 0.92% 217.97.36.168
18 150 0.62% 150 0.82% 539 0.10% 1 0.18% 80.50.128.244
19 144 0.59% 61 0.34% 709 0.13% 3 0.55% 80.48.136.253
20 138 0.57% 110 0.60% 600 0.11% 1 0.18% 80.49.80.196
21 136 0.56% 116 0.64% 473 0.09% 1 0.18% 217.11.140.18
22 135 0.56% 119 0.65% 2752 0.50% 1 0.18% 217.98.136.171
23 134 0.55% 49 0.27% 582 0.11% 4 0.74% 213.77.83.254
24 131 0.54% 130 0.71% 10097 1.84% 0 0.00% 213.199.194.3
25 130 0.54% 82 0.45% 602 0.11% 1 0.18% 213.77.211.11
26 128 0.53% 22 0.12% 1854 0.34% 1 0.18% 213.77.210.230
27 128 0.53% 83 0.46% 3735 0.68% 6 1.10% 217.98.20.195
28 123 0.51% 69 0.38% 254 0.05% 1 0.18% 62.29.168.134
29 113 0.47% 64 0.35% 1906 0.35% 1 0.18% 62.87.139.19
30 111 0.46% 91 0.50% 484 0.09% 1 0.18% 62.233.181.182

Top 10 of 558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9038 37.25% 9038 49.64% 110818 20.22% 4 0.74% 213.77.177.100
2 28 0.12% 0 0.00% 44044 8.03% 0 0.00% 62.87.187.168
3 56 0.23% 6 0.03% 34799 6.35% 1 0.18% 62.87.189.49
4 55 0.23% 20 0.11% 33204 6.06% 1 0.18% 62.111.226.235
5 473 1.95% 388 2.13% 26813 4.89% 1 0.18% 217.30.152.52
6 399 1.64% 216 1.19% 22170 4.04% 2 0.37% 195.117.192.121
7 58 0.24% 49 0.27% 19419 3.54% 1 0.18% 212.68.250.183
8 21 0.09% 21 0.12% 19229 3.51% 1 0.18% 213.186.73.19
9 52 0.21% 52 0.29% 15595 2.84% 1 0.18% 217.98.149.88
10 351 1.45% 323 1.77% 11712 2.14% 1 0.18% 217.98.238.223

Usage by Country for March 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24265 100.00% 18208 100.00% 548196 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free!