Statystyki dla Web-Serwera www.coders.shnet.pl

Summary Period: June 2003
Generated 05-Jul-2003 04:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2003
Total Hits 8371
Total Files 5245
Total Pages 1314
Total Visits 405
Total KBytes 232850
Total Unique Sites 363
Total Unique URLs 591
. Avg Max
Hits per Hour 174 663
Hits per Day 4185 5055
Files per Day 2622 3140
Pages per Day 657 752
Visits per Day 202 228
KBytes per Day 116425 143500
Hits by Response Code
Code 200 - OK 5245
Code 206 - Partial Content 618
Code 301 - Moved Permanently 17
Code 304 - Not Modified 1090
Code 404 - Not Found 1398
Code 416 - Requested Range Not Satisfiable 3

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
29 3316 39.61% 2105 40.13% 562 42.77% 178 43.95% 176 48.48% 89350 38.37%
30 5055 60.39% 3140 59.87% 752 57.23% 228 56.30% 211 58.13% 143500 61.63%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 218 2.60% 48 97 1.85% 7 15 1.14% 228 457 0.20%
1 83 167 1.99% 81 162 3.09% 11 22 1.67% 334 669 0.29%
2 4 9 0.11% 4 8 0.15% 2 5 0.38% 18 35 0.02%
3 2 4 0.05% 2 4 0.08% 2 4 0.30% 9 19 0.01%
4 34 68 0.81% 29 58 1.11% 9 19 1.45% 717 1434 0.62%
5 66 133 1.59% 43 86 1.64% 7 14 1.07% 857 1714 0.74%
6 7 14 0.17% 3 7 0.13% 2 5 0.38% 18 36 0.02%
7 56 112 1.34% 48 96 1.83% 5 10 0.76% 4460 8920 3.83%
8 60 120 1.43% 46 93 1.77% 8 17 1.29% 809 1619 0.70%
9 205 410 4.90% 170 340 6.48% 31 62 4.72% 1688 3376 1.45%
10 159 318 3.80% 79 159 3.03% 27 55 4.19% 2846 5693 2.44%
11 351 703 8.40% 200 401 7.65% 69 138 10.50% 21999 43998 18.90%
12 402 805 9.62% 194 389 7.42% 39 78 5.94% 8284 16568 7.12%
13 282 565 6.75% 208 417 7.95% 57 115 8.75% 5977 11955 5.13%
14 305 611 7.30% 182 365 6.96% 53 107 8.14% 2075 4150 1.78%
15 270 540 6.45% 148 296 5.64% 40 81 6.16% 1097 2195 0.94%
16 174 349 4.17% 113 227 4.33% 27 55 4.19% 6585 13170 5.66%
17 213 427 5.10% 144 288 5.49% 40 81 6.16% 11214 22427 9.63%
18 300 601 7.18% 169 338 6.44% 43 87 6.62% 6912 13824 5.94%
19 173 346 4.13% 142 284 5.41% 34 69 5.25% 14691 29382 12.62%
20 173 347 4.15% 114 228 4.35% 29 59 4.49% 16505 33009 14.18%
21 220 440 5.26% 136 273 5.20% 32 65 4.95% 1609 3217 1.38%
22 271 543 6.49% 159 319 6.08% 40 80 6.09% 4461 8923 3.83%
23 260 521 6.22% 155 310 5.91% 35 71 5.40% 3030 6061 2.60%

Top 30 of 591 Total URLs
# Hits KBytes URL
1 272 3.25% 271 0.12% /main/style.css
2 257 3.07% 385 0.17% /main/stopka.js
3 136 1.62% 316 0.14% /main/flash/swf/nowyziel.swf
4 104 1.24% 90 0.04% /main/flash/style.css
5 90 1.08% 4 0.00% /main/flash/swf/kursflashamenu.swf
6 88 1.05% 26 0.01% /main/flash/stopka.js
7 87 1.04% 36 0.02% /main/flash/gora.js
8 81 0.97% 2444 1.05% /main/flash/swf/fkIE.swf
9 76 0.91% 4720 2.03% /main/flash/swf/flashmenu.swf
10 67 0.80% 223 0.10% /main/flash/ftp/kurs.swf
11 67 0.80% 2425 1.04% /main/flash/ftp/menu.swf
12 58 0.69% 32 0.01% /main/flash/ftp/gora.js
13 55 0.66% 396 0.17% /main/flash/download.html
14 51 0.61% 105 0.04% /main/scripts.html
15 45 0.54% 245 0.11% /main/flash/kurs0.html
16 39 0.47% 16 0.01% /main/flash/kurs.html
17 38 0.45% 128 0.05% /cgi-bin/Count.cgi
18 38 0.45% 128 0.05% CGI Scripts
19 37 0.44% 45 0.02% /
20 36 0.43% 10 0.00% /main/flash/menu.js
21 36 0.43% 675 0.29% /main/flash/swf/clock2.swf
22 35 0.42% 21 0.01% /main/flash/flashkurs1.html
23 35 0.42% 185 0.08% /main/wstep.html
24 34 0.41% 77 0.03% /main/assembler.html
25 29 0.35% 30 0.01% /gfx-page.html
26 28 0.33% 65 0.03% /left.html
27 28 0.33% 59 0.03% /main/c.html
28 28 0.33% 120 0.05% /main/flash/ftp/qt/opis.html
29 28 0.33% 25 0.01% /top.html
30 25 0.30% 101 0.04% /main/cookie.js

Top 10 of 591 Total URLs By KBytes
# Hits KBytes URL
1 7 0.08% 14182 6.09% /main/flash/ftp/qt412.rar
2 8 0.10% 12143 5.21% /main/flash/ftp/qt412.r00
3 2 0.02% 9766 4.19% /main/flash/ftp/flash5.rar
4 3 0.04% 9695 4.16% /download/c/dx7sdk-700.1.rar
5 1 0.01% 7385 3.17% /download/fpc.rar
6 2 0.02% 6077 2.61% /main/flash/ftp/flash5.r00
7 2 0.02% 6035 2.59% /main/flash/ftp/flash5.r01
8 2 0.02% 5545 2.38% /main/flash/ftp/flash5.r02
9 76 0.91% 4720 2.03% /main/flash/swf/flashmenu.swf
10 2 0.02% 3606 1.55% /download/scripts/win_admin.rar

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 51 0.61% 40 10.39% /main/scripts.html
2 28 0.33% 23 5.97% /main/flash/ftp/qt/opis.html
3 37 0.44% 22 5.71% /
4 29 0.35% 21 5.45% /gfx-page.html
5 34 0.41% 19 4.94% /main/assembler.html
6 55 0.66% 16 4.16% /main/flash/download.html
7 39 0.47% 14 3.64% /main/flash/kurs.html
8 25 0.30% 13 3.38% /main/dll_del_nauka.html
9 28 0.33% 10 2.60% /main/c.html
10 14 0.17% 7 1.82% /main/dll_c.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 51 0.61% 38 10.41% /main/scripts.html
2 55 0.66% 25 6.85% /main/flash/download.html
3 37 0.44% 23 6.30% /
4 34 0.41% 12 3.29% /main/assembler.html
5 25 0.30% 11 3.01% /main/dll_del_nauka.html
6 38 0.45% 10 2.74% /cgi-bin/Count.cgi
7 28 0.33% 10 2.74% /main/c.html
8 18 0.22% 10 2.74% /main/dll_asm.html
9 35 0.42% 10 2.74% /main/flash/flashkurs1.html
10 28 0.33% 10 2.74% /main/flash/ftp/qt/opis.html

Top 30 of 363 Total Sites
# Hits Files KBytes Visits Hostname
1 351 4.19% 35 0.67% 3929 1.69% 1 0.25% 80.48.40.22
2 260 3.11% 88 1.68% 383 0.16% 1 0.25% 217.98.173.149
3 201 2.40% 128 2.44% 739 0.32% 2 0.49% 80.49.8.19
4 192 2.29% 114 2.17% 614 0.26% 1 0.25% 217.97.88.198
5 179 2.14% 120 2.29% 529 0.23% 1 0.25% 80.50.73.217
6 172 2.05% 101 1.93% 594 0.25% 3 0.74% 80.49.167.87
7 158 1.89% 158 3.01% 658 0.28% 1 0.25% 80.55.113.226
8 150 1.79% 79 1.51% 3316 1.42% 1 0.25% 213.77.189.70
9 138 1.65% 101 1.93% 4854 2.08% 1 0.25% 217.97.63.135
10 136 1.62% 16 0.31% 361 0.16% 1 0.25% 217.99.1.99
11 110 1.31% 68 1.30% 685 0.29% 1 0.25% 217.98.153.139
12 104 1.24% 78 1.49% 5401 2.32% 8 1.98% 217.98.20.195
13 95 1.13% 90 1.72% 1126 0.48% 4 0.99% 213.134.142.50
14 92 1.10% 39 0.74% 16872 7.25% 1 0.25% 213.25.22.194
15 88 1.05% 37 0.71% 9024 3.88% 2 0.49% 80.49.77.202
16 87 1.04% 87 1.66% 318 0.14% 1 0.25% 212.76.39.245
17 84 1.00% 41 0.78% 332 0.14% 1 0.25% 213.77.64.80
18 83 0.99% 36 0.69% 1464 0.63% 5 1.23% 217.98.54.225
19 83 0.99% 41 0.78% 1058 0.45% 1 0.25% 217.99.96.237
20 83 0.99% 33 0.63% 510 0.22% 1 0.25% 62.29.183.161
21 82 0.98% 48 0.92% 3439 1.48% 1 0.25% 217.99.16.99
22 79 0.94% 79 1.51% 275 0.12% 1 0.25% 195.136.39.161
23 78 0.93% 42 0.80% 2049 0.88% 5 1.23% 62.21.99.104
24 76 0.91% 16 0.31% 341 0.15% 1 0.25% 217.96.169.231
25 76 0.91% 76 1.45% 986 0.42% 1 0.25% 80.50.55.152
26 75 0.90% 75 1.43% 6230 2.68% 1 0.25% 213.77.18.135
27 75 0.90% 63 1.20% 457 0.20% 1 0.25% 80.49.113.143
28 75 0.90% 47 0.90% 181 0.08% 1 0.25% 80.51.254.125
29 74 0.88% 6 0.11% 36 0.02% 1 0.25% 217.97.79.3
30 70 0.84% 70 1.33% 392 0.17% 1 0.25% 213.77.194.121

Top 10 of 363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 0.68% 18 0.34% 31419 13.49% 2 0.49% 80.49.115.26
2 39 0.47% 30 0.57% 19440 8.35% 2 0.49% 212.75.100.20
3 92 1.10% 39 0.74% 16872 7.25% 1 0.25% 213.25.22.194
4 60 0.72% 24 0.46% 9965 4.28% 1 0.25% 217.99.120.30
5 88 1.05% 37 0.71% 9024 3.88% 2 0.49% 80.49.77.202
6 50 0.60% 25 0.48% 8456 3.63% 2 0.49% 217.97.165.82
7 19 0.23% 10 0.19% 7429 3.19% 1 0.25% 66.2.44.63
8 20 0.24% 0 0.00% 6824 2.93% 0 0.00% 217.99.93.177
9 30 0.36% 30 0.57% 6777 2.91% 1 0.25% 212.77.102.121
10 75 0.90% 75 1.43% 6230 2.68% 1 0.25% 213.77.18.135

Usage by Country for June 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8371 100.00% 5245 100.00% 232850 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free!