Statystyki dla Web-Serwera www.coders.shnet.pl

Summary Period: October 2003
Generated 30-Oct-2003 04:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2003
Total Hits 25065
Total Files 17392
Total Pages 3877
Total Visits 1342
Total KBytes 1422474
Total Unique Sites 1161
Total Unique URLs 943
. Avg Max
Hits per Hour 208 631
Hits per Day 5013 6512
Files per Day 3478 4456
Pages per Day 775 999
Visits per Day 268 345
KBytes per Day 284495 625158
Hits by Response Code
Code 200 - OK 17392
Code 206 - Partial Content 937
Code 301 - Moved Permanently 39
Code 302 - Found 3
Code 304 - Not Modified 3616
Code 403 - Forbidden 1
Code 404 - Not Found 3077

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
26 5884 23.47% 3982 22.90% 877 22.62% 332 24.74% 305 26.27% 167710 11.79%
27 5765 23.00% 3978 22.87% 978 25.23% 345 25.71% 332 28.60% 625158 43.95%
28 6061 24.18% 4267 24.53% 921 23.76% 335 24.96% 327 28.17% 373903 26.29%
29 6512 25.98% 4456 25.62% 999 25.77% 312 23.25% 297 25.58% 193444 13.60%
30 843 3.36% 709 4.08% 102 2.63% 19 1.42% 18 1.55% 62259 4.38%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 1080 4.31% 169 847 4.87% 32 162 4.18% 15405 77024 5.41%
1 142 711 2.84% 96 483 2.78% 15 76 1.96% 2206 11030 0.78%
2 37 188 0.75% 33 168 0.97% 7 35 0.90% 289 1443 0.10%
3 39 199 0.79% 31 159 0.91% 9 46 1.19% 273 1365 0.10%
4 15 78 0.31% 14 74 0.43% 2 13 0.34% 110 548 0.04%
5 11 56 0.22% 9 49 0.28% 5 29 0.75% 159 797 0.06%
6 5 29 0.12% 4 21 0.12% 2 14 0.36% 407 2036 0.14%
7 72 364 1.45% 55 279 1.60% 9 47 1.21% 1887 9436 0.66%
8 167 839 3.35% 112 563 3.24% 22 114 2.94% 11693 58464 4.11%
9 238 1194 4.76% 163 816 4.69% 48 240 6.19% 29375 146873 10.33%
10 324 1621 6.47% 196 984 5.66% 46 231 5.96% 15829 79143 5.56%
11 283 1419 5.66% 187 936 5.38% 55 279 7.20% 9003 45015 3.16%
12 285 1428 5.70% 189 948 5.45% 46 232 5.98% 33071 165357 11.62%
13 309 1549 6.18% 217 1089 6.26% 53 266 6.86% 16349 81744 5.75%
14 214 1072 4.28% 169 849 4.88% 34 172 4.44% 8732 43662 3.07%
15 331 1656 6.61% 230 1151 6.62% 44 224 5.78% 10400 52002 3.66%
16 330 1652 6.59% 261 1306 7.51% 37 185 4.77% 12903 64514 4.54%
17 383 1917 7.65% 274 1373 7.89% 57 285 7.35% 36648 183240 12.88%
18 219 1099 4.38% 128 643 3.70% 31 156 4.02% 10096 50482 3.55%
19 338 1691 6.75% 217 1087 6.25% 53 269 6.94% 7375 36877 2.59%
20 292 1460 5.82% 196 984 5.66% 42 211 5.44% 5470 27348 1.92%
21 276 1383 5.52% 201 1008 5.80% 45 229 5.91% 12892 64459 4.53%
22 247 1238 4.94% 161 808 4.65% 40 200 5.16% 33151 165753 11.65%
23 228 1142 4.56% 153 767 4.41% 32 162 4.18% 10772 53862 3.79%

Top 30 of 943 Total URLs
# Hits KBytes URL
1 848 3.38% 985 0.07% /main/style.css
2 778 3.10% 1345 0.09% /main/stopka.js
3 675 2.69% 1673 0.12% /main/flash/swf/nowyziel.swf
4 364 1.45% 382 0.03% /main/flash/style.css
5 341 1.36% 15 0.00% /main/flash/swf/kursflashamenu.swf
6 326 1.30% 10354 0.73% /main/flash/swf/fkIE.swf
7 320 1.28% 19734 1.39% /main/flash/swf/flashmenu.swf
8 317 1.26% 143 0.01% /main/flash/gora.js
9 312 1.24% 96 0.01% /main/flash/stopka.js
10 244 0.97% 1628 0.11% /main/flash/download.html
11 238 0.95% 811 0.06% /main/flash/ftp/kurs.swf
12 238 0.95% 9075 0.64% /main/flash/ftp/menu.swf
13 226 0.90% 122 0.01% /main/flash/ftp/gora.js
14 215 0.86% 262 0.02% /
15 140 0.56% 570 0.04% /main/flash/ftp/qt/opis.html
16 136 0.54% 317 0.02% /main/scripts.html
17 112 0.45% 657 0.05% /main/wstep.html
18 99 0.39% 502 0.04% /main/flash/kurs0.html
19 93 0.37% 251 0.02% /main/assembler.html
20 90 0.36% 22 0.00% /main/flash/menu.js
21 87 0.35% 1521 0.11% /main/flash/swf/clock2.swf
22 82 0.33% 59 0.00% /favicon.ico
23 82 0.33% 198 0.01% /left.html
24 82 0.33% 76 0.01% /top.html
25 79 0.32% 35 0.00% /main/flash/kurs.html
26 77 0.31% 82 0.01% /gfx-page.html
27 73 0.29% 45 0.00% /main/flash/flashkurs1.html
28 71 0.28% 238 0.02% /main/cookie.js
29 69 0.28% 248 0.02% /cgi-bin/Count.cgi
30 69 0.28% 248 0.02% CGI Scripts

Top 10 of 943 Total URLs By KBytes
# Hits KBytes URL
1 10 0.04% 382661 26.90% /download/c/dx7sdk-700.1.rar
2 26 0.10% 82963 5.83% /main/flash/ftp/qt412.r00
3 27 0.11% 64815 4.56% /main/flash/ftp/qt412.rar
4 10 0.04% 32235 2.27% /main/flash/ftp/flash5.rar
5 10 0.04% 29747 2.09% /main/flash/ftp/flash5.r02
6 16 0.06% 25318 1.78% /main/flash/ftp/flash5.r01
7 4 0.02% 24371 1.71% /download/c/bc50.exe
8 7 0.03% 23121 1.63% /main/flash/ftp/flash5.r00
9 320 1.28% 19734 1.39% /main/flash/swf/flashmenu.swf
10 6 0.02% 18961 1.33% /main/flash/ftp/flash4.r00

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 136 0.54% 119 9.23% /main/scripts.html
2 140 0.56% 116 9.00% /main/flash/ftp/qt/opis.html
3 215 0.86% 78 6.05% /
4 244 0.97% 68 5.28% /main/flash/download.html
5 93 0.37% 64 4.97% /main/assembler.html
6 77 0.31% 51 3.96% /gfx-page.html
7 63 0.25% 43 3.34% /main/dll_pas_progs.html
8 52 0.21% 28 2.17% /main/dll_del_nauka.html
9 49 0.20% 24 1.86% /main/c.html
10 42 0.17% 24 1.86% /main/delphi.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 244 0.97% 145 11.84% /main/flash/download.html
2 136 0.54% 115 9.39% /main/scripts.html
3 215 0.86% 90 7.35% /
4 93 0.37% 53 4.33% /main/assembler.html
5 63 0.25% 46 3.76% /main/dll_pas_progs.html
6 140 0.56% 46 3.76% /main/flash/ftp/qt/opis.html
7 52 0.21% 30 2.45% /main/dll_del_nauka.html
8 52 0.21% 28 2.29% /main/dll_c.html
9 112 0.45% 27 2.20% /main/wstep.html
10 69 0.28% 22 1.80% /cgi-bin/Count.cgi

Top 30 of 1161 Total Sites
# Hits Files KBytes Visits Hostname
1 518 2.07% 238 1.37% 21830 1.53% 4 0.30% 80.54.42.187
2 499 1.99% 497 2.86% 61603 4.33% 7 0.52% 64.140.49.66
3 350 1.40% 176 1.01% 19971 1.40% 2 0.15% 80.50.9.162
4 307 1.22% 182 1.05% 764 0.05% 1 0.07% 80.40.18.12
5 284 1.13% 280 1.61% 52101 3.66% 1 0.07% 193.91.26.50
6 246 0.98% 78 0.45% 3220 0.23% 3 0.22% 80.55.221.150
7 224 0.89% 42 0.24% 145 0.01% 4 0.30% 80.53.142.26
8 212 0.85% 164 0.94% 691 0.05% 1 0.07% 82.143.134.92
9 207 0.83% 83 0.48% 1633 0.11% 1 0.07% 80.54.37.192
10 193 0.77% 192 1.10% 1639 0.12% 1 0.07% 217.96.238.54
11 172 0.69% 164 0.94% 703 0.05% 3 0.22% 217.30.129.108
12 163 0.65% 133 0.76% 667 0.05% 2 0.15% 62.87.242.227
13 162 0.65% 97 0.56% 647 0.05% 1 0.07% 81.190.33.244
14 158 0.63% 134 0.77% 4659 0.33% 1 0.07% 80.50.26.130
15 154 0.61% 35 0.20% 13617 0.96% 2 0.15% 217.96.206.154
16 153 0.61% 34 0.20% 426 0.03% 1 0.07% 80.72.34.150
17 152 0.61% 67 0.39% 443 0.03% 1 0.07% 80.50.42.189
18 139 0.55% 116 0.67% 583 0.04% 3 0.22% 212.191.160.225
19 138 0.55% 68 0.39% 208 0.01% 2 0.15% 80.55.127.226
20 136 0.54% 61 0.35% 377 0.03% 4 0.30% 80.55.207.234
21 133 0.53% 100 0.57% 379 0.03% 4 0.30% 62.179.0.14
22 128 0.51% 53 0.30% 4492 0.32% 1 0.07% 156.17.10.162
23 123 0.49% 123 0.71% 567 0.04% 1 0.07% 62.233.233.66
24 122 0.49% 29 0.17% 91 0.01% 2 0.15% 80.49.73.107
25 118 0.47% 96 0.55% 279 0.02% 1 0.07% 217.97.49.8
26 115 0.46% 115 0.66% 425 0.03% 1 0.07% 62.87.144.160
27 114 0.45% 105 0.60% 597 0.04% 2 0.15% 80.51.254.82
28 113 0.45% 65 0.37% 409 0.03% 1 0.07% 80.50.102.247
29 111 0.44% 42 0.24% 77 0.01% 2 0.15% 64.140.49.67
30 110 0.44% 79 0.45% 524 0.04% 2 0.15% 80.50.44.222

Top 10 of 1161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 0.15% 29 0.17% 140544 9.88% 1 0.07% 80.54.7.193
2 16 0.06% 5 0.03% 117096 8.23% 1 0.07% 80.54.134.26
3 8 0.03% 5 0.03% 116789 8.21% 1 0.07% 80.54.91.196
4 6 0.02% 5 0.03% 116788 8.21% 1 0.07% 194.29.137.75
5 499 1.99% 497 2.86% 61603 4.33% 7 0.52% 64.140.49.66
6 284 1.13% 280 1.61% 52101 3.66% 1 0.07% 193.91.26.50
7 42 0.17% 4 0.02% 30544 2.15% 0 0.00% 213.25.169.7
8 518 2.07% 238 1.37% 21830 1.53% 4 0.30% 80.54.42.187
9 21 0.08% 21 0.12% 20971 1.47% 1 0.07% 212.160.232.135
10 350 1.40% 176 1.01% 19971 1.40% 2 0.15% 80.50.9.162

Usage by Country for October 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25065 100.00% 17392 100.00% 1422474 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free!